Code



Alert - This a masked draft version for internal use only



This supplemenal material accompanies the publication “DisInforMeter”. The aim of this material is to offer a transparent, open, and accessible repository providing annotated code for all analysis steps.
We provide all data necessary to replicate the full results of the main manuscript as well as the supplementary analyses. We specifically provide a minial reproducible dataset that includes all variables necessary to perform the analysis, while still protecting the privacy and confidentiality of the participants. All data is available as part of our Open Science repository (Agostini et al., 2021) <– ref to be replaced.
The full code of this illustration as well as the main manuscript is available as part of our GitHub repository (Agostini et al., 2021) <– ref to be replaced. A minimal version of the code as well as an archive file are available in our Open Science repository (Agostini et al., 2021) <– ref to be replaced.
The full session information with all relevant system information and all loaded and installed packages is available in the collapsible section below.
System Info
| Setting | Value |
|---|---|
| version | R version 4.4.2 (2024-10-31) |
| os | macOS 26.4.1 |
| system | aarch64, darwin20 |
| ui | X11 |
| language | (EN) |
| collate | C.UTF-8 |
| ctype | C.UTF-8 |
| tz | Europe/Berlin |
| date | 2026-05-18 |
| pandoc | 3.8.3 @ /Applications/quarto/bin/tools/ (via rmarkdown) |
| quarto | 1.9.37 @ /Applications/quarto/bin/quarto |
Package Info
| Package | Loaded version | Date | Source |
|---|---|---|---|
| bibtex | 0.5.1 | 2023-01-26 | CRAN (R 4.4.1) |
| devtools | 2.4.5 | 2022-10-11 | RSPM (R 4.4.0) |
| dplyr | 1.1.4 | 2023-11-17 | CRAN (R 4.4.0) |
| forcats | 1.0.0 | 2023-01-29 | RSPM (R 4.4.0) |
| ggplot2 | 3.5.2 | 2025-04-09 | RSPM (R 4.4.0) |
| htmltools | 0.5.8.1 | 2024-04-04 | RSPM (R 4.4.0) |
| kableExtra | 1.4.0 | 2024-01-24 | CRAN (R 4.4.0) |
| khroma | 1.17.0 | 2025-09-29 | CRAN (R 4.4.1) |
| knitcitations | 1.0.12 | 2021-01-10 | CRAN (R 4.4.0) |
| knitr | 1.50 | 2025-03-16 | RSPM (R 4.4.0) |
| lubridate | 1.9.4 | 2024-12-08 | CRAN (R 4.4.1) |
| pander | 0.6.6 | 2025-03-01 | CRAN (R 4.4.1) |
| purrr | 1.1.0 | 2025-07-10 | RSPM (R 4.4.0) |
| readr | 2.1.5 | 2024-01-10 | RSPM (R 4.4.0) |
| readxl | 1.4.5 | 2025-03-07 | CRAN (R 4.4.1) |
| reshape | 0.8.10 | 2025-06-19 | CRAN (R 4.4.1) |
| rmarkdown | 2.29 | 2024-11-04 | RSPM (R 4.4.0) |
| stringr | 1.5.1 | 2023-11-14 | RSPM (R 4.4.0) |
| tibble | 3.3.0 | 2025-06-08 | RSPM (R 4.4.0) |
| tidyr | 1.3.1 | 2024-01-24 | CRAN (R 4.4.1) |
| tidyverse | 2.0.0 | 2023-02-22 | CRAN (R 4.4.0) |
| usethis | 3.2.0 | 2025-08-28 | CRAN (R 4.4.2) |
Full Session Info (including loaded but unattached packages — for troubleshooting only)
R version 4.4.2 (2024-10-31)
Platform: aarch64-apple-darwin20
locale: C.UTF-8||C.UTF-8||C.UTF-8||C||C.UTF-8||C.UTF-8
attached base packages:
other attached packages:
loaded via a namespace (and not attached):